| 國別 | 標準號 | 中文題名 | 英文題名 | 
| 中國 | GB 14866-2006 | 個人用眼護具技術要求 | The specifications for personal eye-protectors | 
| 國際 | ISO 4849-1981 | 個人用護目鏡 技術要求 | Personal eye-protectors. Specifications first edition | 
| ISO 12609-1-2013 | 第1部分: 產品規范. 防護人體和動物用強光源用于化妝品和醫療用途的護目鏡. 第1部分: 產品規范 | Eyewear for protection against intense light sources used on humans and animals for cosmetic and medical applications. Part 1: Specification for products | |
| 歐洲 | EN 166-2001 | 個人眼睛保護 - 規格 | Personal Eye-Protection. Specifications | 
| 英國 | BS EN 61331-3-2014 | 防醫療診斷用X射線的防護裝置. 防護服, 護目鏡和患者防護罩 | Protective devices against diagnostic medical X-radiation. Protective clothing, eyewear and protective patient shields | 
| 德國 | DIN EN 61331-3-2016 | 防醫療診斷用X射線的防護裝置.第3部分:防護服,護目鏡和患者防護罩(IEC 61331-3-2014).德文版本EN 61331-3-2014 | Protective devices against diagnostic medical X-radiation - Part 3: Protective clothing, eyewear and protective patient shields (IEC 61331-3:2014); German version EN 61331-3:2014 | 
| 法國 | NF C74-228-3-2015 | 防醫療診斷用X射線的防護裝置. 第3部分: 防護服, 護目鏡和患者防護罩 | Protective devices against diagnostic medical X-radiation - Part 3 : protective clothing, eyewear and protective patient shields | 
| 日本 | JIS T8147-2016 | 個人眼睛防護 | Personal eye protectors | 
| 韓國 | KS G ISO 12609-1-2014 | 第1部分:產品規范。防護人體和動物用強光源用于化妝品和醫療用途的護目鏡。第1部分:產品規范 | Eyewear for protection against intense light sources used on humans and animals for cosmetic and medical applications — Part 1: Specification for products | 
| 其他國家 | LST EN 61331-3-2014 | 醫用診斷x射線輻射防護器具. 第3部分: 防護服, 護目鏡和患者防護罩(IEC 61331-3-2014) | Protective devices against diagnostic medical X-radiation - Part 3: Protective clothing, eyewear and protective patient shields (IEC 61331-3:2014) | 
| STN EN 61331-3-2015 | 醫用診斷X射線輻射防護器具. 第3部分: 防護服, 護目鏡和患者防護罩 | Protective devices against diagnostic medical X-radiation - Part 3: Protective clothing, eyewear and protective patient shields | 
中科檢測具備相關國家權威資質能力,依據不同標準對防護產品進行科學試驗,出具權威檢測報告,如果有相關業務需求,歡迎聯系。
 
                 
                 
                                 
                             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                 
                 
                 
                 
           
           
           
                 
                 
                 
                 
             
             
             
             
            